Fence Cost in Fayetteville, NC (2026)
Most Fayetteville homeowners pay $2,000 to $6,000 for a new fence, or about $15 to $45 per linear foot installed. Where you land depends mostly on the material, height, and length.
In this guide
Cost by fence material (installed, per linear foot)
| Material | Price / linear ft | Notes |
|---|---|---|
| Chain-link | $10 – $20 | Most affordable, great for pets/security |
| Wood (privacy) | $18 – $35 | Most popular; cedar costs more than pine |
| Vinyl | $25 – $45 | Low maintenance, higher upfront cost |
| Aluminum / ornamental | $25 – $45 | Elegant, rust-proof, pool-code friendly |
Typical total cost by yard
| Fence length | Wood privacy | Vinyl |
|---|---|---|
| 100 ft | $1,800 – $3,500 | $2,500 – $4,500 |
| 150 ft | $2,700 – $5,250 | $3,750 – $6,750 |
| 200 ft | $3,600 – $7,000 | $5,000 – $9,000 |
What affects the price
| Factor | Effect |
|---|---|
| Height (6 ft vs 4 ft) | Taller = more material |
| Gates | +$150–$600 each |
| Sloped or rocky ground | + higher labor |
| Old fence removal | +$3–$5 / ft |
| Permit (if required) | Varies by city |
Want an exact price? Get a free quote — tell us your fence type and rough length and we'll match you with one vetted Fayetteville installer for a free on-site estimate.
FAQ
What's the cheapest fence?
Chain-link is the most affordable at $10–$20/ft, followed by pressure-treated pine wood.
Wood or vinyl — which is better?
Wood is cheaper upfront; vinyl costs more but never needs painting. See the full comparison.
Do I need a permit for a fence in Fayetteville?
Often yes, depending on height and location. A good installer handles or advises on permits.
How long does installation take?
Most residential fences are installed in 1–3 days depending on length and material.